Ultra LED Waterproof
IP65 waterproof luminaire that can be surface-mounted or
suspended. easy-to-use and high-quality. With its slim and
stylish design, luminaires. It’s provides better wide-beam
light distribution for straightforward and effective lighting.
A reliable, durable, and highly efficient solution for
commercial and industrial applications.
Product Overview
Features & Benefits
. Long lifetime and high efficiency. Warehouses
. Faster lock opening, tool-less electrical connections for easy and flexible installation.
. Saves on energy and maintenance costs
Product details
. Driver included: Yes
. Color rendering index (CRI): >80
. Rated Input voltage: 220-240, 50_60 Hz
. Power Factor: >0.97
. Mech. impact protection code IK08
. Ingress protection code IP65
. Luminous flux tolerance: +/-10%
. Ambient temperature range: -20 to +40 °C
. Storage temperature range: -20 to +60 °C
. SDCM: ≤5
. Beam angle:120 °
. Output Safety Level: Class I
. Environmental: CE, ROHS , REACH
. Body: Injection molded polycarbonate with high impact resistance.
. Housing Color: Gray.
. Diffuser: PC cover with high light transmittance providing property.
. Clips: Stainless steel supplied as standard for added safety .
. Gland: PG13.5.
. Light Source: Lumiled - Smalite - JR-2835 - LED Osram .
. Luminous efficacy for LED module: 160 Lm/W - 183 Lm/W .
. Luminaires efficacy for LED module: >130lm/W.
. Driver: Philips / Osram / Vossloh-Schwabe.
| Order Code | Product | Power (W) | Efficacy (lm/W) | Luminous Flux (lm) | CCT (K) | LED Used | Driver Used |
|---|---|---|---|---|---|---|---|
| 6223014081269 | ULTRA LED Waterproof Fixture 60 cm, IP65, IK08 | 20 | 130 | 2600 | 4000 | Lumiled | Philips |
| 6223014081252 | ULTRA LED Waterproof Fixture 60 cm, IP65, IK08 | 20 | 130 | 2600 | 6500 | Lumiled | Philips |
| 6223014081283 | ULTRA LED Waterproof Fixture 60 cm, IP65, IK08 | 27 | 130 | 3510 | 4000 | Lumiled | Philips |
| 6223014081276 | ULTRA LED Waterproof Fixture 60 cm, IP65, IK08 | 27 | 130 | 3510 | 6500 | Lumiled | Philips |
| 6223014080934 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 30 | 130 | 3900 | 4000 | Lumiled | Philips |
| 6223014080927 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 30 | 130 | 3900 | 6500 | Lumiled | Philips |
| 6223014080972 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 36 | 130 | 4680 | 4000 | Osram | Osram |
| 6223014080989 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 36 | 130 | 4680 | 6500 | Osram | Osram |
| 6223014080903 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 36 | 130 | 4680 | 4000 | Osram | Vossloh-Schwabe |
| 6223014080965 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 36 | 130 | 4680 | 6500 | Osram | Vossloh-Schwabe |
| 6223014080996 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 40 | 130 | 5200 | 4000 | Osram | Vossloh-Schwabe |
| 6223014081009 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 40 | 130 | 5200 | 6500 | Osram | Vossloh-Schwabe |
| 6223014080958 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 40 | 130 | 5200 | 4000 | Lumiled | Philips |
| 6223014080941 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 40 | 130 | 5200 | 6500 | Lumiled | Philips |
| 6223014081016 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 45 | 130 | 5850 | 4000 | Osram | Osram |
| 6223014081023 | ULTRA LED Waterproof Fixture 120 cm, IP65, IK08 | 45 | 130 | 5850 | 6500 | Osram | Osram |
| W(mm) | L(mm) | H(mm) | Weight(Kg) |
|---|---|---|---|
| 85 | 1270 | 70 | 1.4 |
| 85 | 665 | 70 | 0.9 |
Ideal For
Need help choosing the right solution?
Our lighting experts are here to help you find the perfect fit for your project.









